| Model Name/Number | ZT805 |
| Brand | Ztech |
| Usage/Application | Industrial Use |
| Power | 90 to 260 VAC,24VDC,12VDC |
| Accuracy | +/-0.25% of Span |
| Dimension | 96(w) * 96(h) * 110mm (d) |
| Display | 64*128 Backlit Graphical LED |
| Display Parameter | pH (0.00 to 14.00 pH),Temperature (0-400 DegC) RTC,Tag ID. |
| Enclosure | ABS Plastic Moulded,Weather Proof,Flame Proof |
| Input | Direct pH electrode through BNC connector,Pt100 |
| Communication Output | RS485,RS232 Modbus |
| Mounting | Panel |
| Analog Output | Isolated 4-20mA Retransmission (600ohm Load Capacity) |
| Alarm Output | 4 Relay Contact (2 Relay on pH,2 on Temperature) |

Price:
Price 6500 INR / Piece
Minimum Order Quantity : 10 Pieces
Product Type : TDS Conductivity Meter
Color : White,Blue
Usage : Industrial
Display Type : Digital Only
Price 25000 INR / Piece
Minimum Order Quantity : 10 Pieces
Product Type : Flow Measuring Instruments
Color : White
Usage : Automotive
Display Type : Digital Only
Price 135000 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Hydraulic Flow Meter
Color : Blue
Usage : Automotive
Display Type : Digital Only
Price 12500 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Conductivity TDS Meter
Color : Black
Usage : Industrial
Display Type : Digital Only