| Accuracy | +/-0.25% of Span |
| Model Name/Number | ZT806 |
| Brand | Ztech |
| Dimension | 96(w) * 96(h) * 110mm (d) |
| Power | 90 to 260 VAC,24VDC,12VDC |
| Display Parameter | Conductivity (0to 20000 uS),Temperature (0-400 DegC) |
| Enclosure | ABS Plastic Moulded,Weather Proof,Flame Proof |
| Input | Conductivity electrode,Pt100 |
| Mounting | Panel |
| RTC Tag ID Unit | uS/cm,uS/m,mS/cm,mS/m,ppm |
| Alarm Output | 4 Relay Contact (2 Relay on ORP,2 on Temperatures) |
| Analog Output | Isolated 4-20mA Retransmission (600ohm Load Capacity) |
| Communication Output | RS485,RS232 Modbus |
| Display | 64*128 Backlit Graphical LED |

Price:
Price 6500 INR / Piece
Minimum Order Quantity : 10 Pieces
Usage : Industrial
Color : White,Blue
Power Supply : 220V AC
Product Type : TDS Conductivity Meter
Price 25000 INR / Piece
Minimum Order Quantity : 10 Pieces
Usage : Automotive
Color : White
Power Supply : Electric
Product Type : Flow Measuring Instruments
Price 135000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Automotive
Color : Blue
Power Supply : Electric
Product Type : Hydraulic Flow Meter
Price 11000 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Color : Black
Power Supply : 90 to 260 VAC,24VDC,12VDC
Product Type : Online Ph Analyzer