Call: 07971191029
| Display | High Resolution Graphical LCD (64*128) With All Flow Parameters |
| Brand | Ztech |
| Flow Range | Diameter From 15mm To 100mm |
| Model Name/Number | ZT804 |
| Material | SS |
| Application Media | DM Water, Solvent, Non Conductive Liquid, Oil |
| Flow Totalizer | Up To +/- 1% Accuracy Real Time Clock, Tag Id |
| Flow Unit | LPM, LPH, LPS, M3. |
| High Accuracy | Up To +/- 1% Accuracy |
| Mounting | Panel |
| Pulse to Liter Ratio | Field Programmable |
| Analog Output | 4- 20mADC Opto & Galvanic Isolated Retransmission |
| Turbine MOC | SS304, SS316 |
| Bargraph | Corresponds To 0-100% Flowrate |
| Com Port | RS232 / RS485 Modbus RTU or GPRS Connectivity |
| Dimension | 96(W) x 96(H) x 110mm |
| End Connection | Flange, Threaded, Triclover |
| Flow Rate | 5 Digits Flow Rate |

Price:
Price 3500 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Color : White
Power Supply : Electric
Product Type : Digital Conductivity Meter
Price 21500 INR / Piece
Minimum Order Quantity : 10 Pieces
Usage : Automotive
Color : Silver
Power Supply : Electric
Product Type : Electronic Flow Meter
Price 19500 INR / Piece
Minimum Order Quantity : 1 Piece
Usage : Industrial
Color : Blue
Power Supply : Electric
Product Type : Digital Flow Meter